Dive calendar
The following trip calendar is intended to be a guide to what trips Unidive has planed in the near future. Although we try to keep this up to date, plans change so this may be out of date. The "official" and most up to date list of trips can be found on the whiteboard in the club shed, if there is a discrepancy between this list and the one in the shed, the shed is correct.
| Date | Dur | Site | Exp Lvl | Trip Organiser |
|---|---|---|---|---|
| January | ||||
| 30/31 | Day | Coolum | OW | John H |
| February | ||||
| 6/7 | Day | HMAS Brisbane | EXP | |
| 13/14 | Day | N.Moreton | EXP | |
| 20/21 | Day | Flinders | OW | |
| 27/28 | W/E | Byron | OW | Maggie |
| March | ||||
| 6/7 | W/E | Rescue | OW | Chris R |
| 13/14 | W/E | Straddie | OW | Alex |
| 13/14 | Day | E.Moreton | EXP | |
| 20/21 | Day | Tweed | OW | Alex/Helen |
| 27/28 | Day | HMAS Brisbane | EXP | |
| April | ||||
| 3/4 | ??? | |||
| 10/11 | Day | Girls Trip | OW | Annemiek |
| 17/18 | Day | Curtin | EXP | |
| 24/25 (Anzac) | W/E | Straddie | OW | |
| May | ||||
| 1/2 | W/E | SW Rocks | Exp | Maggie |
| 8/9 | Day | Coolum | OW | |
| 15/16 | W/E | Noosa | OW | |
| 22/23 | W/E | Wolf Rock | EXP | |
| 29/30 | Day | Flinders | OW | |
| June | ||||
| 5/6 | Day | Cook Island | OW | |
| 12/13 Queens Bday | W/E | Bunderberg | OW | |
| 19 | Day | Boathandler day | EXP | Doug |
| 20 | Day | HMAS Brisbane | EXP | |
| 26/27 | Day | N.Moreton | EXP |
This list is not set in stone, there is plenty of room for extra trips. If you have ideas about where you want to go, come down to the shed and talk to the Dive Officer Alex.
