Dive calendar
The following trip calendar is intended to be a guide to what trips Unidive has planned in the near future. Although we try to keep this up to date, plans change so this may be out of date. This is the official and most up to date list of trips, the calendar can also be found on the wall in the boat shed, if there is a discrepancy between this list and the one in the shed, this one is correct.
Upcoming Trips
| Date | Duration | Site | Exp Lvl | Trip Organiser |
|---|---|---|---|---|
| May | ||||
| 5 | Day | North moreton | Exp | David B |
| 6 | Day | HMAS Brisbane | Exp | Emily P |
| 7 | Day | Gold Coast Seaway | OW | David B |
| 7 | Day | Boat available | ??? | ??? |
| 12/13 | Weekend | Straddie Weekend! | AOW | Chris R |
| 12 | Day | St Paul wreck | Tech | Canc. |
| 13 | Day | Boat available | ??? | ??? |
| 19 | Day | Flinders Reef | OW | Canc. |
| 19 | Night | GC Seaway Night dive | EXP | Holger S |
| 20 | Day | Boat available | ??? | ??? |
| 26 | Day | Boat available | ??? | ??? |
| 27 | Day | Boat available | ??? | ??? |
| June | ||||
| 2 | Day | North moreton | Exp | Chris R |
| 3 | Day | Cementco Wreck | Exp/Tech | Trent L |
| 9 | Day | Boat available | ??? | ??? |
| 10 | Day | Boat available | ??? | ??? |
| 16 | Day | Flinders/Marietta Dal | OW | Trent L |
| 17 | Day | Boat available | ??? | ??? |
| 23 | Day | Boat available | ??? | ??? |
| 24 | Day | Boat available | ??? | ??? |
| 30 | Day | Boat available | ??? | ??? |
| July | ||||
| 1 | Day | Boat available | ??? | ??? |
| 7 | Day | Boat available | ??? | ??? |
| 8 | Day | Boat available | ??? | ??? |
| 14 | Day | Boat available | ??? | ??? |
| 15 | Day | Boat available | ??? | ??? |
| 21 | Day | Boat available | ??? | ??? |
| 22 | Day | Boat available | ??? | ??? |
| 28 | Day | Boat available | ??? | ??? |
| 29 | Day | Boat available | ??? | ??? |
Alternative trip options: If a commercial operator is used, Down Under would still be available for an alternative trip. If the dive is only on Saturday, Down Under is probably available on the Sunday. And shore dives are often available at the Gold Coast Seaway and Tweed River.
For courses please contact training officer (training@unidive.org).
This list is not set in stone, there is plenty of room for extra trips. If you have ideas about where you want to go, come down to the shed and talk to the Dive Officer Ben B.
Recent Trips we've done
| Date | Duration | Site | Exp Lvl | Trip Organiser |
|---|---|---|---|---|
| October | ||||
| 1 | Day | Boat available | ??? | ??? |
| 2 | Day | Flinders & Hustler Wreck | OW | Canc. |
| 2 | Day | Gold Coast Seaway | OW | Bride |
| 8 | Day | Gold Coast sites | Exp | Andy M |
| 9 | Day | Gotham/Flinders | Exp | Chris R |
| 15 | Day | Cook Island | OW | Holger S |
| 15/16 | Weekend | Curtin Artificial Reef | Exp | Alex L |
| 22 | Day | HMAS Brisbane | Exp | Bride |
| 23 | Day | Flinders Reef | OW | Canc. |
| 29 | Day | Gneering Shoals | OW | Bride |
| 30 | Day | GC Seaway Boat & Shore Dive combined | OW/EXP | Bride/Jez |
| November | ||||
| 4-6 | Weekend | Wolf Rock | Exp | Bruce/Kelly |
| 12 | Day | HMAS Brisbane | Exp | Alex M |
| 13 | Day | Flinders Reef | OW | Kelly |
| 18 | Day | Gold Coast sites | Exp | Bride |
| 19 | Day | Boat available | ??? | ??? |
| 18/19/20 | Weekend | Straddie UniDive Party! | OW | Jenny M |
| 26 | Day | Gneering Shoals | OW | Canc. |
| 27 | Day | Cementco | Exp | Ryan B |
| December | ||||
| 3 | Day | Flinders Reef | OW | Canc. |
| 4 | Day | HMAS Brisbane | EXP | Canc. |
| 10 | Day | Flinders Reef | OW | Canc. |
| 11 | Day | Byron Bay | Exp | Canc. |
| 11 | Day | Boat available | ??? | ??? |
| 17 | Day | Flinders Reef | OW | Kelly |
| 18 | Day | North Moreton | EXP | David W |
| 21 | Day | North Moreton | EXP | Chris R |
| 24/25?? | Day | Boat available | ??? | ??? |
| 27 | Day | TBA | EXP | Jeremy |
| January | ||||
| 31/1 | Day | Boat available | ??? | ??? |
| 7 | Day | Boat available | ??? | ??? |
| 8 | Day | Boat available | ??? | ??? |
| 14 | Day | Byron Bay | Exp | Alex M |
| 14 | Day | Boat available | ??? | ??? |
| 15 | Day | Boat available | ??? | ??? |
| 21 | Day | Boat available | ??? | ??? |
| 21 | Day | Cook Island | OW | David W |
| 21 | Night | Gold Coast Seaway | Exp | Mark H |
| 22 | Day | Gneering Shoals | OW | Canc. |
| 28 | Day | Boat available | ??? | ??? |
| 29 | Day | North Moreton | EXP | Canc. |
| February | ||||
| 4 | Day | Boat available | ??? | ??? |
| 5 | Day | Boat available | ??? | ??? |
| 11 | Day | Flinders/Hustler wreck | OW | Ryan B |
| 12 | Day | Cherubs | Exp | Sophie C |
| 18 | Day | St Paul wreck | Tech | Trent L |
| 19 | Day | Boat available | ??? | ??? |
| 25 | Day | North Moreton | Exp | Canc. |
| 25 | Day | Gold Coast Seaway | OW | ??? |
| 26 | Day | Boat available | ??? | ??? |
| 26 | Day | Gold Coast Seaway | OW | ??? |
| March | ||||
| 3 | Day | Boat available | ??? | ??? |
| 4 | Day | Clean Up Australia Dive | Exp | Chris R |
| 9/10/11 | Weekend | Straddie Weekend! | OW | Jenny M |
| 10 | Day | Boat available | ??? | ??? |
| 11 | Day | Flinders | OW | Bride M |
| 17 | Day | Cook Island | OW | Bride M |
| 17 | Day | Boat available | ??? | ??? |
| 18 | Day | Boat available | ??? | ??? |
| 24 | Day | Flinders | OW | Canc. |
| 25 | Day | Boat available | ??? | ??? |
| 30-2 | Weekend | Wolf Rock | Exp | Canc. |
| 31 | Day | Boat available | ??? | ??? |
| April | ||||
| 1 | Day | Boat available | ??? | ??? |
| 6 | Day | Boat available | ??? | ??? |
| 7 | Day | HMAS Brisbane | Exp | Ben B |
| 7 | Night | HMAS Brisbane night dive | Exp | Ben B |
| 8 | Day | HMAS Brisbane | Exp | Ben B |
| 9 | Day | Curtin Artificial Reef | Exp | Canc. |
| 14 | Day | Boat available | ??? | ??? |
| 15 | Day | Boat available | ??? | ??? |
| 21/22 | Weekend | Straddie Weekend! | OW | Chris R |
| 21/22 | Weekend | Byron Bay | OW/EXP | Alex M |
| 21 | Day | Flinders & Hustler | OW | Canc. |
| 22 | Day | St Paul wreck | Tech | Trent L |
| 25 | Day | Gotham | EXP | Pieter T |
| 28 | Day | Gold Coast Dragon | EXP | Canc. |
| 29 | Day | Tweed Pinnacle | Exp | Canc. |
| 29 | Day | Boat available | ??? | ??? |
